Argon Prime
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Argon | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 189,451,753 | ||||||||||||||||||||
| Planets | 3 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 90km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
Bathed in the sacred light of the sun 'Sonra', The Argon home system is dominated by the planet 'Argon Prime'. This rich and beautiful world is densely populated and is usually protected by a large Argon Military force, a Titan Destroyer and more recently the Argon's latest flagship carrier, the Argon One, a Colossus class Carrier. Most of the needs of the Argon space fleet are catered for here in orbiting shipyards that also outfit for private fighters and transport ships with Argon technology.
[edit] Default Stations
- Argon Federal Shipyard
- Argon Equipment Dock
- Free Argon Trading Dock
- Advanced Satellite Factory alpha
- Ammunition Factory alpha
- Image Recognition Production Complex
- Light Weapons Complex alpha
- Quantum Tube Fab alpha
- Weapon Component Factory alpha
- Argon Stock Exchange
[edit] Asteroids
0
