Cahoona Bakery
From X3 Wiki
| Argon Cahoona Bakery L | ||||
|---|---|---|---|---|
| Hull | 2,000,000 | |||
| Shields | 15 GJ | |||
| Generator | 1500 | |||
| Hangar | 5 | |||
| ||||
| Manufacturing | ||||
| Production Time | 00:01:00 | |||
| Product | Meatsteak Cahoonas (50) | |||
| Required Resources | ||||
| Argnu Beef (15) Energy Cells (75) | ||||
| Argon Cahoona Bakery M | ||||
| Hull | 800,000 | |||
| Shields | 10 GJ | |||
| Generator | 1500 | |||
| Hangar | 5 | |||
| ||||
| Manufacturing | ||||
| Production Time | 00:01:00 | |||
| Product | Meatsteak Cahoonas (20) | |||
| Required Resources | ||||
| Argnu Beef (6) Energy Cells (30) | ||||
Cahoona Bakeries are huge orbit factories processing Argnu Beef into meatsteaks. Armies of robots are needed to maintain the complex process. During more than a dozen stages the raw meat is slowly processed into the food product everyone knows as meatsteaks. It is a nutritious meat based food stuff that, when blended with Boron Spices, makes a diverse range of foods that suit the tastes of most races. The Argon blend Meatsteaks with Scruffin to create food specifically for the Split market in order to expand their trade.
Cahoona Bakeries are the second level Argon foodstuff production plant, processing the Meatsteak Cahoonas used by all high-tech Argon factories to feed their workforces.
[edit] Resources
Primary Resources:
Secondary Resources:
