Please support us by liking us on facebook!
Experimental Electro-Magnetic Plasma Cannon
From X3 Wiki
| Experimental Electro-Magnetic Plasma Cannon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Damage (dps) | 1,800 | ||||||||||||
| Shield Damage (dps) | 4,600 kJ | ||||||||||||
| Range | 2 km | ||||||||||||
| Rate of Fire | 120 shots/minute | ||||||||||||
| Projectile Speed | 588 m/s | ||||||||||||
| Max Weapon Energy | 1,500 MJ | ||||||||||||
| Energy Cost/Second | 72 MJ/sec | ||||||||||||
| |||||||||||||
Contents |
[edit] Overview
The EMPC version for Aldrin fighters.
[edit] Encyclopedia Entry
A weapon mostly found on some medium to larger-sized fighter craft.
The Earth Fleet's powerful and highly advanced Electro-Magnetic Plasma Cannon is the most common weapon found on Terran fighters. It uses powerful EM field generators to propel concentrated plasma bolts at enemies
[edit] Commentary
The EEMPC is a weaker version of its mainstream counterpart, reflecting its age, but it has roughly the same energy efficiency and hence drains energy slower. Note that the projectile's size is quite small and players may find it difficult to hit small targets accurately.