| Ware Fighter Drone MKII |
| Cargo Class | M |
| Volume | 4 |
| Min. Price (Cr) | 21,293 |
| Ave. Price (Cr) | 26,952 |
| Max. Price (Cr) | 32,611 |
|---|
|
| Fighter Drone MKII |
| Class | Drone |
|
| Speed (Min-Max) | 200 - 200 m/s |
| Acceleration (Min-Max) | 14 - 14 m/s2 |
| Steering (Min-Max) | 26 - 26 RPM |
| Hull Strength | 600 |
| Max. Shield (Total) | 0 x 0 (0 MJ) |
| Shield Reactor | 25 MW |
| Cargo Class (Min-Max) | 10 - 10 @ S |
| Laser Capacitor | 3,600 MJ |
| Laser Recharge | 65 MW |
|
|
|
[edit] Overview
[edit] Encyclopedia Entry
The MKII Fighter Drone offers an increase in both maneuverability and firepower over the previous version, while also enjoying an extended range of operation.
More heavily armed, but slower than MKI Drones. In general practice, 2 MKI Drones work better than 1 MKII Drone, particularly for OoS applications. Mounts two PACs and lasts for about 10 minutes.
[edit] Trading information
| Sold by; |
Traded at
|
|
|
- List of Trading Stations where this ware is traded (sector only)
|
[edit] See Also