High Energy Plasma Thrower Forge
From X3 Wiki
| High Energy Plasma Thrower Forge | |
|---|---|
| Hull | 1 000 000 |
| Shields | 9 GJ |
| Generator | 2 000 |
| Hangar | 5 |
| Manufacturing | |
| Production Time | 00:48:00 |
| Product | High Energy Plasma Thrower (1) |
| Required Resources | |
[edit] Overview
| Race | Food | Amount | Station Cost | |||
|---|---|---|---|---|---|---|
| Boron | Bofu |
| ||||
| Argon | Meatsteak Cahoonas |
| ||||
| Paranid | Soja Husk |
| ||||
| Split | Rastar Oil |
| ||||
| Teladi | Nostrop Oil |
|
