Home of Light
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Argon | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 35,043,862 | ||||||||||||||||||||
| Planets | 2 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 50km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
[edit] Default Stations
- Free Argon Trading Station
- Terracorp HQ
- Ammunition Factory
- Cahoona Bakery L alpha
- Cahoona Bakery M beta
- Crystal Fab M alpha
- Crystal Fab M beta
- Marine Training Barracks M alpha
- Quantum Tube Fab alpha
- Quantum Tube Fab beta
