Hurricane Missile
From X3 Wiki
| Hurricane Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 6,000 x 1 | ||||||||||||
| Speed | 471 m/s | ||||||||||||
| Range | 30 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Targetted | ||||||||||||
| Fusing | Proximity | ||||||||||||
| Guidance | Image-recognition | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
The Hurricane is a light and fast munition with tracking capability that is lethal against scouts and some light interceptors.
[edit] Commentary
The Hurricane is a choice weapon for dealing with smaller targets. For its speed, it deals a large amount of damage, although without building your own manufacturing fabs, sourcing the weapon in large numbers is difficult. It does, however, take up an uncomfortable number of cargo units for its class.
