Bsg.gif

Kingdom End

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Boron
Security Level Core
Population 1,247,631,758
Planets 3
Sun Strength 150%
Sector Size 55km
Gates
GatexyzDestination
East27,720 m-4,550 m-16,450 mRolk's Drift
South11,900 m0 m-27,020 mThree Worlds

[edit] Description

This sector contains one of the most varied selections of products in the known universe. Equipment, raw materials, ship upgrades, and installations of many types can be traded here in a relatively secure environment. This is the Boron home world and a place of quiet contemplation and study.

[edit] Default Stations

x y z
Royal Boron Shipyard 406 4,970 -22,500
Boron Equipment Dock 994 6,750 4,780
Military Outpost 6,650 3,500 -12,600
Royal Boron Trading Station 8,200 1,050 -1,550
Bio Gas Factory M alpha -17,100 4,260 11,700
Chip Plant alpha 14,500 -4,680 5,170
Computer Plant alpha -25,000 -893 -6,010
Crystal Fab M alpha 30,200 581 -7,850
Plankton Farm M alpha -31,100 -11,600 -17,800
Quantum Tube Fab alpha 7,090 -8,360 25,800
Satellite Factory alpha -5,800 -3,460 -35,700
Weapon Component Factory alpha 23,200 1,550 22,500
Boron Stock Exchange 8,200 1,500 -1,550

[edit] Asteroids

Yield x y z
Ore 1 23,700 3,320 -20,000
Ore 2 -5,110 1,380 -10,900
Ore 7 20,400 -1,920 -8,490
Ore 2 19,000 -2,580 -181
Personal tools