Lucky Planets
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Boron | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 75,564,278 | ||||||||||||||||||||
| Planets | 3 | ||||||||||||||||||||
| Sun Strength | 100% | ||||||||||||||||||||
| Sector Size | 60km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
This asteroid scattered system provides much of the organic supplies required by the 'New Boron Colonies'. Many of the ships used in building and servicing the surrounding Boron systems are built here.
