Please support us by liking us on facebook!

M3

From X3 Wiki
Jump to: navigation, search

The M3 class ships are fighters. They have stronger weapons but lower speed than M4/M5 ships. If piloted by a good pilot they can take out most ships in the universe. For example M6 and even M7 ships if you are patient enough.

M3+ are a recent development featuring stronger shields and weapons at the expense of speed.

The ships of the M3 class are;

[edit] Sortable list

M3 Ships
Name Race Class Speed (Max) Accel (Max) Steering (Max) Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo (Max) Cargo Class Hangar Price
Nova Argon M3 180 27.48 53.78 20,000 3 x 25MJ 750 1 5,600 140 236 L 2,420,188
Barracuda Boron M3 180 38 52.2 9,000 2 x 25MJ 570 0 3,400 85 208 M 2,211,155
Kha'ak Fighter Kha'ak M3 153.3 71 56.4  ? 3 x 25MJ 850 0 10,500 262 150 M Not for sale
Perseus Paranid M3 165 26 53.5 10,000 3 x 25MJ 750 1 6,200 155 160 M 2,358,449
Blastclaw Pirate M3 145.6 34 54.6 9,000 3 x 25MJ 715 2 6,800 136 230 L Not for sale
Mamba Split M3 210 53 46.6 7,600 2 x 25MJ 650 1 5,000 125 224 L 2,334,418
Falcon Teladi M3 120 19.36 37.75 12,000 4 x 25MJ 660 0 3,700 92 283 L 2,508,112
Scimitar Terran M3 199 32 51.9 8,500 5 x 25MJ 975 0 9,000 270 188 M 1,905,700
Xperimental Shuttle Terran M3 321 35 48.5 8,000 1 x 200MJ 890 0 5,500 121 250 L Not for sale
L Xenon M3 165 29 68.3 12,000 3 x 25MJ 780 0 3,000 75 234 L Not for sale
Susanowa Yaki M3 209 48 56.2 7,000 2 x 25MJ 750 0 6,200 155 87 L 2,185,329
Spitfyre Terran M3 452 88 78.7 7,500 3 x 25MJ 675 1 9,000 270 212 L 2,909,601
Thor ATF M3 196 28 51  ? 5 x 25MJ 1,050 1 9,000 270 190 L Not for sale
Venti OTAS M3 195 41.23 48.38 8,000 4 x 25MJ 825 1 5,600 140 200 L 3,314,764
#deca.cefa Terran M3 214.6 51 68.3 12,000 2 x 25MJ 780 1 3,000 75 234 L 1,034,066
Personal tools