M3+
From X3 Wiki
M3+ ships are heavy fighters.
A recent development based on Bala Gi's research. The M3+ class has found a home in all Commonwealth fleets.
Note that an M3+ designation does not exist in the game. These ships are classified as M3 in-game, however they are slower, more potent and better defended than their counterparts so they are given an alternate designation in the community.
Members of this ship class include:
- Argon Eclipse
- Boron Skate
- Paranid Medusa
- Split Chimera
- Teladi Kea
- Terran Cutlass
- Xenon LX
- Yaki Tenjin
- ATF Fenrir
- OTAS Notus
- Argon Aamon Prototype
[edit] Sortable list
| Name | Race | Class | Speed (Max) | Accel (Max) | Steering (Max) | Hull | Shields | Shield Reactor | Turrets | Laser Cap | Laser Rchg. | Cargo (Max) | Cargo Class | Hangar | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | Argon | M3+ | 130 | 22 | 50.78 | 12,500 | 1 x 200MJ | 1,250 | 2 | 8,000 | 200 | 320 | L | 0 | 6,044,362 |
| Skate | Boron | M3+ | 156 | 29 | 40 | ? | 3 x 25MJ | 1,160 | 2 | 7,800 | 195 | 320 | M | 0 | 5,984,203 |
| Medusa | Paranid | M3+ | 143 | 20 | 27.2 | 12,500 | 4 x 25MJ | 1,300 | 2 | 8,333 | 208 | 320 | M | 0 | 6,419,699 |
| Chimera | Split | M3+ | 182 | 39 | 37.7 | 10,000 | 3 x 25MJ | 1,125 | 2 | 8,750 | 219 | 300 | L | 0 | 6,226,367 |
| Kea | Teladi | M3+ | 104 | 16 | 31 | 15,000 | 5 x 25MJ | 1,220 | 2 | 7,300 | 182 | 410 | L | 0 | 6,357,409 |
| Cutlass | Terran | M3+ | 173 | 24 | 39.5 | 10,625 | 6 x 25MJ | 1,300 | 2 | 9,000 | 270 | 240 | L | 0 | 5,650,001 |
| LX | Xenon | M3+ | 143 | 21 | 55.2 | 15,000 | 4 x 25MJ | 1,350 | 2 | 9,250 | 231 | 350 | L | 0 | Not for sale |
| Tenjin | Yaki | M3+ | 182 | 33 | 23.9 | 8,750 | 3 x 25MJ | 1,350 | 2 | 8,250 | 215 | 285 | M | 0 | 6,145,646 |
| Fenrir | ATF | M3+ | 190 | 21 | 42.2 | ? | 6 x 25MJ | 1,100 | 2 | 9,000 | 270 | 500 | L | 0 | Not for sale |
| Notus | OTAS | M3+ | 169 | 31 | 40 | 20,000 | 5 x 25MJ | 1,100 | 2 | 8,000 | 200 | 255 | L | 0 | 5,534,600 |
| Aamon | Argon | M3+ | 180 | 31 | 42.2 | 20,000 | 6 x 25MJ | 1,100 | 2 | 8,500 | 266 | 255 | L | 0 | ? |
