M4+
From X3 Wiki
M4+ ships are light fighters, slower, with heavier armaments and defences than the regular M4s, they usually don't fit the interceptor role but make a good alternative to the expensive M3-class ships for fighter fleets at the cost of some potency. They constitute lethal symbiotes for carrier craft.
M4+ include:
Note that an M4+ designation does not exist in the game. These ships are referred to as M4 class ships in-game, however they are slower, more potent and better defended than their counterparts so they are given an alternate designation in the community.
[edit] Sortable List
| Name | Race | Class | Speed (Max) | Accel (Max) | Steering (Max) | Hull | Shields | Shield Reactor | Turrets | Laser Cap | Laser Rchg. | Cargo (Max) | Cargo Class | Hangar | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite | Argon | M4+ | 160 | 49 | 59.36 | 13,000 | 2 x 25MJ | 550 | 0 | 4,500 | 76 | 120 | L | 0 | 1,619,083 |
| Pike | Boron | M4+ | 195 | 65 | 57.2 | ? | 1 x 25MJ | 399 | 0 | 4,350 | 65 | 208 | L | 0 | ? |
| Theseus | Paranid | M4+ | 177.6 | 48 | 55.8 | 6,500 | 2 x 25MJ | 525 | 0 | 4,750 | 82 | 110 | M | 0 | 1,399,885 |
| Asp | Split | M4+ | 225 | 108 | 53.8 | 10,400 | 1 x 25MJ | 220 | 0 | 2,450 | 61 | 108 | M | 0 | 1,337,617 |
| Kite | Teladi | M4+ | 135.8 | 37 | 38.7 | ? | 4 x 5MJ | 265 | 0 | 2,050 | 51 | 140 | M | 0 | 1,809,548 |
| Tonbo | Yaki | M4+ | 224 | 87 | 44.5 | 4,550 | 1 x 25MJ | 525 | 0 | 4,750 | 82 | 126 | M | 0 | 2,014,751 |
| Solano | OTAS | M4+ | 210 | 65.52 | 53.2 | 5,200 | 3 x 25MJ | 605 | 0 | 5,000 | 85 | 102 | L | 0 | 1,261,300 |
