Please support us by liking us on facebook!

M8

From X3 Wiki
Jump to: navigation, search

M8 are bomber class vessels. Armed primarily with a large cargo bay and compatibility with heavy missiles, bombers provide a pint-sized and very lethal anti-capital platform, but their weapons can also be used effectively against smaller ships. They require the same docking capacities as the M6 and TS classes, so cannot dock at Carriers. As such, they cannot carry large amounts of Energy Cells to fuel a jumpdrive so range is often limited when they are loaded with armaments.

M8 ships include:

The Boron Marlin Hauler was removed from Terran Conflict in an early patch.

In Albion Prelude, there is also:

[edit] Sortable list

M8 Ships
Name Race Class Speed (Max) Accel (Max) Steering (Max) Hull Shields Shield Reactor Turrets Laser Cap Laser Rchg. Cargo (Max) Cargo Class Hangar Price
Auster Hauler OTAS M8 104.9 9 3.9 60,000 3 x 200MJ 2,500 1 + 8MT 10,500 262 1,250 XL 5,699,751
Gladiator Argon M8 125 16 27.9 25,000 5 x 25MJ 1,200 1 + 2MT 1,000 30 750 L 5,409,482
Hades Paranid M8 137.5 18.3 26.6 25,000 5 x 25MJ 1,200 1 + 2MT 1,100 32 790 L 5,442,574
Viper Split M8 175 31 23.7 20,000 4 x 25MJ 1,040 1 + 2MT 1,200 34 700 L 5,423,203
Peregrine Teladi M8 100 13 19.6 30,000 6 x 25MJ 1,056 1 + 2MT 900 28 800 L 5,469,216
Claymore Terran M8 138 24 24.8 85,000 7 x 25MJ 1,560 1 + 2MT 1,500 50 850 L 5,278,520
Marlin Boron M8 135 25 25.1 45,600 4 x 25MJ 1,160 1 + 2MT 1,000 25 750 L 5,270,638
Personal tools