Ocean of Fantasy
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Boron | ||||||||||||||||||||
| Security Level | Border | ||||||||||||||||||||
| Population | 60,406,142 | ||||||||||||||||||||
| Planets | 2 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 70km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
This system was the center of the Xenon weapons test zone during the last conflict. The system's planet was blown apart by an experimental weapon, probably the rumored 'Galaxy Killer' device - used to vaporise and ignite the still burning 'Hadesfire Nebulae'. It is now a laid-back Boron mining and farming colony.
