Ocracoke's Storm
From X3 Wiki
| Sector Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Yaki | |||||||||||||||
| Security Level | Border | |||||||||||||||
| Population | ||||||||||||||||
| Planets | ||||||||||||||||
| Sun Strength | 150% | |||||||||||||||
| Sector Size | km | |||||||||||||||
| Gates | ||||||||||||||||
| ||||||||||||||||
[edit] Description
[edit] Default Stations
1 shipyard
| Sector Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Yaki | |||||||||||||||
| Security Level | Border | |||||||||||||||
| Population | ||||||||||||||||
| Planets | ||||||||||||||||
| Sun Strength | 150% | |||||||||||||||
| Sector Size | km | |||||||||||||||
| Gates | ||||||||||||||||
| ||||||||||||||||
1 shipyard