Omicron Lyrae
From X3 Wiki
| Sector Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Argon | ||||||||||||||||
| Security Level | Core | ||||||||||||||||
| Population | |||||||||||||||||
| Planets | 2 | ||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||
| Sector Size | km | ||||||||||||||||
| Gates | |||||||||||||||||
| |||||||||||||||||
[edit] Description
[edit] Default Stations
- Cahoona Bakery M
- Advanced Satellite Factory
- Argon Trading Station
- Drone Factory
- Cahoona Bakery L
- Argon Equipment Dock
- Argon Federal Shipyard
- Rimes Fact L
- Light Weapons Complex
- Computer Plant
- Crystal Fab M
- Impulse Ray Emitter Forge
