Ore Mine
From X3 Wiki
| Ore Mine M/L | |
|---|---|
| Hull | 300,000/750,000 |
| Shields | 8/9 GJ |
| Generator | 1000 |
| Hangar | 5 |
| Manufacturing | |
| Production Time | 00:01:00 |
| Product | 8/20 |
| Required Resources | |
| Energy Cells (48/120) | |
[edit] Overview
Ore Mines produce Ore from Energy Cells. They can be found all over the X-Universe.
[edit] Race-specific attributes
| Race | Food | Amount | Station Cost | |||
|---|---|---|---|---|---|---|
| Argon | Meatsteak Cahoonas |
| ||||
| Boron | Bofu |
| ||||
| Paranid | Soja Husk |
| ||||
| Split | Rastar Oil |
| ||||
| Teladi | Nostrop Oil |
|
| Race | Food | Amount | Station Cost | |||
|---|---|---|---|---|---|---|
| Argon | Meatsteak Cahoonas |
| ||||
| Boron | Bofu |
| ||||
| Paranid | Soja Husk |
| ||||
| Split | Rastar Oil |
| ||||
| Teladi | Nostrop Oil |
|
[edit] Availability
[edit] L-type
| Argon | Boron | Paranid | Split | Teladi |
[edit] M-type
Currently listing of all M shipyards, please delete non-applicable shipyards.
| Argon | Boron | Paranid | Split | Teladi | Terran |
