Phantom Missile
From X3 Wiki
| Phantom Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 650,000 x | ||||||||||||
| Speed | 212 m/s | ||||||||||||
| Range | 53 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Free Fire | ||||||||||||
| Fusing | Proximity | ||||||||||||
| Guidance | Image-recognition | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
The Terran equivalent of the Tomahawk Heavy Missile. Faster, more potent, and takes up less cargo space than its counterpart.
[edit] Commentary
This missile can only be launched from the Claymore bomber. It uses an anti-matter warhead similar to that used by the weaponized Matter/Anti-Matter Launcher. It combines this with a proximity fuse and relatively powerful engines to help Terran ships quickly eliminate any capital ship-sized threats.
