Prototype Starburst Shockwave Cannon
From X3 Wiki
| Prototype Starburst Shockwave Cannon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Damage (dps) | 1,900 | ||||||||||||
| Shield Damage (dps) | 11,700 kJ | ||||||||||||
| Range | 2 km | ||||||||||||
| Rate of Fire | 33 shots/minute | ||||||||||||
| Projectile Speed | 2,000 m/s | ||||||||||||
| Max Weapon Energy | 4,000 MJ | ||||||||||||
| Energy Cost/Second | 679 MJ/sec | ||||||||||||
| |||||||||||||
Contents |
[edit] Overview
The Aldrin version of the Terran SSC.
[edit] Encyclopedia Entry
A deadly weapon found on frigates, destroyers and carriers.
Commonly used by United Space Command capital ships, the Starburst Shockwave Cannon is an advanced, energy-based version of the rather basic flak weapons used by other races. A projectile is fired outwards and once it reaches its maximum range, it activates and sends powerful energy waves outwards, damaging any nearby ships.
[edit] Commentary
This weapon is slightly less potent and with a slightly lower refire rate than its mainstream counterpart, but nevertheless is still an exceptionally deadly flak weapon.
