Queen's Retribution
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Boron | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 90,495,195 | ||||||||||||||||||||
| Planets | 2 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 80km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
In striking out in the growing conflict with the Split, Menelaus established this sector to be the first in the new colonies. A Core sector, specialising in technological and military output, hell hath no fury greater than a Queen's retribution.
[edit] Default Stations
- Royal Boron Shipyard (super)
- Boron Equipment Dock
- Boron Stock Exchange
