Rapier Missile
From X3 Wiki
| Rapier Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 1,000 x 1 | ||||||||||||
| Speed | 657 m/s | ||||||||||||
| Range | 100 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Targetted | ||||||||||||
| Fusing | Impact | ||||||||||||
| Guidance | Image-recognition | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
The Rapier is a rare weapon, not available to buy. It has tracking capability, is faster than any ship, and powerful enough to be a serious threat to a scout.
[edit] Encyclopedia Entry
Fresh from the drawing boards of the Argon Military Research Labs, the Rapier can acquire and lock down targets at speed, launching a devastating albeit weak attack against an enemy vessel, far faster than many pilots reflexes. Used in close ranged combat, often in numbers, as well as through medium ranged evasive routines, this device is considered to be an essential backup to any standard array of laser weaponry.
[edit] Commentary
The Rapier is an excellent weapon for dealing with M5s harrying a larger vessel, however given its rarity it is difficult to source.
