Red Light
From X3 Wiki
| Sector Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Argon | ||||||||||||||||
| Security Level | Core | ||||||||||||||||
| Population | 75,225,918 | ||||||||||||||||
| Planets | 2 | ||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||
| Sector Size | 65km | ||||||||||||||||
| Gates | |||||||||||||||||
| |||||||||||||||||
[edit] Description
[edit] Default Stations
- Argon Equipment Dock
- Free Argon Trading Station
- Ammunition Factory alpha
- Cahoona Bakery alpha
- Chip Plant alpha
- Concussion Impulse Generator Forge alpha
- Concussion Impulse Generator Forge beta
- Crystal Fab M alpha
- Heavy Weapons Complex alpha > Note: Cluster Flak Array and Photon Pulse Cannon
- Light Shield Production Complex alpha
- Seeker Missile Production Complex alpha
