Reputation is a reflection of how a faction views you.
Combat and Trade Ranks can be found Here.
At a race rank of -1 you may dock with a race's stations in border sectors and at a rank of 0 in core sectors.
Each rank requires roughly 3 times the points to advance. For each rank you gain, you must do 3 times the work, or do things worth 3 times the notability. Each step being (more or less) geometrically harder then the last.
[edit] Minimum Notoriety Points for Race Rank
| 10 | | 333,333 (to 1,000,000)
|
| 9 | 100,000
|
| 8 | 33,333
|
| 7 | 10,000
|
| 6 | 3,333
|
| 5 | 1,000
|
| 4 | 333
|
| 3 | 100
|
| 2 | 33
|
| 1 | 10
|
| 0 | -10
|
| -1 | -100
|
| -2 | -1,000
|
| -3 | -10,000
|
| -4 | -100,000
|
| -5 | -1,000,000 |
Reputation
| 10 | | Hero of the Federation
|
| 9 | Protector of the Federation
|
| 8 | Federation Overwatch
|
| 7 | Federation Marshall
|
| 6 | Federation Guardian
|
| 5 | Trusted Ally
|
| 4 | Accepted Advisor
|
| 3 | Confirmed friend
|
| 2 | Federation Associate
|
| 1 | Federation Member
|
| 0 | Citizen
|
| -1 | Suspected Foe
|
| -2 | Known antagonist
|
| -3 | Confirmed Insurgent
|
| -4 | Confirmed enemy
|
| -5 | Enemy of the Federation |
|
| 10 | | Knight of the Kingdom
|
| 9 | King's Protectorate
|
| 8 | Kings Knight
|
| 7 | Queen's Protectorate
|
| 6 | Queens Knight
|
| 5 | Queen's Guard
|
| 4 | Noble Peer
|
| 3 | Trusted Courtier
|
| 2 | Accepted Friend
|
| 1 | Friend (Boron)
|
| 0 | Acquaintance
|
| -1 | Antagonist
|
| -2 | Confirmed Adversary
|
| -3 | Enemy of Menelaus
|
| -4 | Queen's Nemesis
|
| -5 | Enemy of the Kingdom |
|
| 10 | | Hero of Sol
|
| 9 | Solar Sentinel
|
| 8 | Guardian of Earth
|
| 7 | Planetary Senator
|
| 6 | Servant of Terra
|
| 5 | Warrior of Io
|
| 4 | Marshall of Mars
|
| 3 | Senatorial Advisor
|
| 2 | Regional Representative
|
| 1 | Local Councillor
|
| 0 | Citizen
|
| -1 | Revolutionary
|
| -2 | Renegade
|
| -3 | Insurgent
|
| -4 | Terrorist
|
| -5 | Enemy of Sol |
|
| 10 | | Honour Guard of Xaar
|
| 9 | Seeker of the Holy Light
|
| 8 | Emperor's Protectorate
|
| 7 | Friend of Emperor
|
| 6 | Priest Protectorate
|
| 5 | Friend of Priest King
|
| 4 | Friend of Priest Duke
|
| 3 | Priest Confidante
|
| 2 | Friend of Priest
|
| 1 | Friend
|
| 0 | Nomad
|
| -1 | Unholy Nomad
|
| -2 | Tainted Wanderer
|
| -3 | Desecrator of Holy Light
|
| -4 | Enemy of Priest Duke
|
| -5 | Enemy of Priest Xaar |
|
| 10 | | Honoured Strong Arm of Rhonkar
|
| 9 | Honoured Imperator of Rhonkar
|
| 8 | Inner Circle of Rhonkar
|
| 7 | Privileged Associate of Rhonkar
|
| 6 | Family Protector
|
| 5 | Distinguished Associate
|
| 4 | Family Friend
|
| 3 | Comrade
|
| 2 | Friend
|
| 1 | Known Venturer
|
| 0 | Creature
|
| -1 | Shameless Creature
|
| -2 | Family Outcast
|
| -3 | Family Enemy
|
| -4 | Enemy of Rhonkar
|
| -5 | Enemy of all Split Families |
|
| 10 | | Company Director
|
| 9 | Venture Capitalist
|
| 8 | Venture Profiteer
|
| 7 | Company Owner
|
| 6 | Company Manager
|
| 5 | Majority Shareholder
|
| 4 | Shareholder
|
| 3 | Company Trader
|
| 2 | Company Helper
|
| 1 | Profit Opportunity
|
| 0 | Profit Initiate
|
| -1 | Profit Liability
|
| -2 | Mercantile Rebel
|
| -3 | Commercial Anarchist
|
| -4 | Commercial Enemy
|
| -5 | Enemy of the Corporation |
|
| 10 | | Command Access
|
| 9 | Operations Access
|
| 8 | Research Access
|
| 7 | Earth Access
|
| 6 | Lunar Access
|
| 5 | Mercury Access
|
| 4 | Venus Access
|
| 3 | Mars Access
|
| 2 | Asteroid Belt Access
|
| 1 | Outer System Access
|
| 0 | System Access
|
| -1 | Suspect Programmer
|
| -2 | Tech Fugitive
|
| -3 | Known AGI Sympathiser
|
| -4 | Illegal AGI Developer
|
| -5 | AGI Task Force Nemesis |
|
| 10 | | Protector of the Goners
|
| 9 | Holy Order of the Goners
|
| 8 | Goner Evangelist
|
| 7 | Goner Preacher
|
| 6 | Honoured Pilgrim
|
| 5 | Trusted Pilgrim
|
| 4 | Faithful Believer
|
| 3 | Believer
|
| 2 | Follower
|
| 1 | Accepted Member
|
| 0 | Sceptic
|
| -1 | Agnostic
|
| -2 | Heathen
|
| -3 | Blasphemer
|
| -4 | Heretic
|
| -5 | Defiler of the Truth |
|
|
|
|
| 10 | | Knight of Atreus
|
| 9 | Shipbuilding Guardian
|
| 8 | Atreus Currents Shareholder
|
| 7 | Shipbuilding Protector
|
| 6 | Trusted Wholesaler
|
| 5 | Shipbuilding Specialist
|
| 4 | Technology Broker
|
| 3 | Specialist Supplier
|
| 2 | Confirmed Supplier
|
| 1 | Potential Contact
|
| 0 | Potential Friend
|
| -1 | Antagonist
|
| -2 | Adversary
|
| -3 | Confirmed Enemy
|
| -4 | Enemy of Shipbuilding
|
| -5 | Enemy of Atreus |
|
| 10 | | Honour Guard of Priest Duke
|
| 9 | Priest Duke's Guardian
|
| 8 | Priest Duke's Warrior
|
| 7 | Priest's Guard
|
| 6 | Buccaneers' Specialist
|
| 5 | Buccaneers' Assassin
|
| 4 | Buccaneers' Professional
|
| 3 | Duke's Buccaneer
|
| 2 | Associate
|
| 1 | Accomplice
|
| 0 | Potential Contact
|
| -1 | Suspected Informer
|
| -2 | Enemy
|
| -3 | Confirmed Enemy
|
| -4 | Confirmed Insurgent
|
| -5 | Enemy of the Duke |
|
| 10 | | Hero of Jonferson
|
| 9 | Jonferson Crusader
|
| 8 | JSDD Shareholder
|
| 7 | JSDD Protector
|
| 6 | JSDD Specialist
|
| 5 | JSDD Broker
|
| 4 | JSDD Professional
|
| 3 | Capitalist
|
| 2 | Skilled Dealer
|
| 1 | Hired
|
| 0 | Apprentice
|
| -1 | Nuisance
|
| -2 | Disruption
|
| -3 | Confirmed Enemy
|
| -4 | Enemy of Progress
|
| -5 | Enemy of Jonferson |
|
| 10 | | Hero of Profit
|
| 9 | Profit Overlord
|
| 8 | PTNI Shareholder
|
| 7 | Nividium Specialist
|
| 6 | Professional Nividium Broker
|
| 5 | Nividium Broker
|
| 4 | Mineral Specialist
|
| 3 | Professional Supplier
|
| 2 | Confirmed Supplier
|
| 1 | Contracted Trader
|
| 0 | Friend
|
| -1 | Trade Nuisance
|
| -2 | Mining Disruption
|
| -3 | Kha'ak Sympathiser
|
| -4 | Enemy of Nividium
|
| -5 | Enemy of PTNI |
|
| 10 | | OTAS Legend
|
| 9 | OTAS Hero
|
| 8 | OTAS Guardian
|
| 7 | OTAS Master Chief
|
| 6 | Combat Expert
|
| 5 | Combat Field Agent
|
| 4 | Armaments Professional
|
| 3 | Security Specialist
|
| 2 | Combat Support
|
| 1 | Hired Security
|
| 0 | Contracted
|
| -1 | Suspected Security Breach
|
| -2 | Known Antagonist
|
| -3 | Confirmed Enemy
|
| -4 | Confirmed Insurgent
|
| -5 | Enemy of OTAS |
|
| 10 | | Industrialist Legend
|
| 9 | Trade Guardian
|
| 8 | Plutarch Shareholder
|
| 7 | Merchant Protector
|
| 6 | Transportation Specialist
|
| 5 | Merchant Miner
|
| 4 | Mineral Specialist
|
| 3 | Professional Supplier
|
| 2 | Confirmed Supplier
|
| 1 | Hired Trader
|
| 0 | Potential Contact
|
| -1 | Nuisance
|
| -2 | Disruption
|
| -3 | Confirmed Enemy
|
| -4 | Enemy of Free Trade
|
| -5 | Enemy of Plutarch |
|
| 10 | | Honoured Strong Arms Legend
|
| 9 | Imperator of Strong Arms
|
| 8 | Strong Arms' Battlemaster
|
| 7 | Strong Arms' Protector
|
| 6 | Strong Arms' Assassin
|
| 5 | Warrior Specialist
|
| 4 | Warrior
|
| 3 | Combat Support
|
| 2 | Associate
|
| 1 | Accomplice
|
| 0 | Friend
|
| -1 | Outcast
|
| -2 | Combat Nuisance
|
| -3 | Confirmed Enemy
|
| -4 | Enemy Warrior
|
| -5 | Enemy of Strong Arms |
|
| 10 | | Terracorp Legend
|
| 9 | Kho's Hero
|
| 8 | Crusader of Getsu Fune
|
| 7 | Security Master Chief
|
| 6 | Terracorp Protection Specialist
|
| 5 | Terracorp Protection Agent
|
| 4 | Terracorp Professional
|
| 3 | Security Specialist
|
| 2 | Combat Support
|
| 1 | Hired Protection
|
| 0 | Contracted
|
| -1 | Potential Security Breach
|
| -2 | Suspected Enemy
|
| -3 | Confirmed Antagonist
|
| -4 | Confirmed Insurgent
|
| -5 | Enemy of Terracorp |
|
| 10 | | General
|
| 9 | Colonel
|
| 8 | Major
|
| 7 | Captain
|
| 6 | Lieutenant
|
| 5 | Second Lieutenant
|
| 4 | Ensign
|
| 3 | Flight Sergeant
|
| 2 | Specialist
|
| 1 | Trainee
|
| 0 | Recruit
|
| -1 | Disciplinary Lv1
|
| -2 | Disciplinary Lv2
|
| -3 | Disciplinary Lv3
|
| -4 | Expelled
|
| -5 | Enemy |
|
* Note:The Pirates and Yaki both use the same setup of notoriety ranks as other races, however these are not viewable in game and therefore have no name.