Rhonkar's Clouds
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Split | ||||||||||||||||||||
| Security Level | Border | ||||||||||||||||||||
| Population | 43,861,248 | ||||||||||||||||||||
| Planets | 2 | ||||||||||||||||||||
| Sun Strength | 100% | ||||||||||||||||||||
| Sector Size | 80km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
[edit] Description
This sparse system is primarily dedicated to the production of food. The Rastar Oil refineries rely on pirate stations for their supply of space flies and import all other raw materials from outside the system. A dense, mineral-rich asteroid field fills the whole system. Split superstition forbids mining the largest of these asteroids, claiming them to be cursed.
