Silkworm Missile
| Silkworm Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 19,000 x 1 | ||||||||||||
| Speed | 190 m/s | ||||||||||||
| Range | 28.4 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Targetted | ||||||||||||
| Fusing | Impact | ||||||||||||
| Guidance | Image-recognition | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
The Silkworm is a old missile, now in the medium class, suitable for fighter combat. It is devastatingly effective against M4+ and M4 class vessels. It has a good speed/power balance and tracking ability.
[edit] Commentary
A slow but quite powerful and cheap anti fighter missile, this is typically the heaviest missile compatible with the TS class. Its damage is enough to one hit kill most M4s but its speed means it is greatly inferior in performance to the Wildfire Missile in its role. Despite this, the silkworm may be wider in its usage due to higher damage output, making it deadly in any large numbers to M3s and even M6s when used in bulk, thus making freighters very dangerous when used intelligently. If this missile's original target is destroyed before it is reached, it will acquire a new enemy target.
