User contributions
From X3 Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:08, 4 March 2012 (diff | hist) Phased Shockwave Generator (→Commentary) (top)
- 01:06, 27 February 2012 (diff | hist) Tyr
- 19:56, 26 February 2012 (diff | hist) Space Suit (→Combat) (top)
- 19:55, 26 February 2012 (diff | hist) Space Suit (→Background)
- 14:41, 26 February 2012 (diff | hist) Griffon (→Physical Characteristics) (top)
- 00:48, 25 February 2012 (diff | hist) Disruptor Missile (→Commentary) (top)
- 00:31, 25 February 2012 (diff | hist) Aran
- 01:00, 22 February 2012 (diff | hist) Mjollnir (→Availability)
- 15:56, 21 February 2012 (diff | hist) m Snotra (top)
- 02:03, 21 February 2012 (diff | hist) Buster (→Availability)
- 02:02, 21 February 2012 (diff | hist) Buster (→Availability)
- 02:02, 21 February 2012 (diff | hist) Buster (→Availability)
- 01:43, 21 February 2012 (diff | hist) Talk:Main Page (→Changes for AP)
- 23:16, 20 February 2012 (diff | hist) Dragon (→Background) (top)
- 22:12, 20 February 2012 (diff | hist) Griffon
- 14:58, 19 February 2012 (diff | hist) Kite (→Suggested Roles) (top)
- 20:01, 18 February 2012 (diff | hist) Wildfire Missile (top)
- 15:16, 18 February 2012 (diff | hist) Scorpion
- 15:15, 18 February 2012 (diff | hist) Jaguar (It would seem a lot of the hull strength of ships has at least been doubled.) (top)
- 15:14, 18 February 2012 (diff | hist) Discoverer (top)
- 15:13, 18 February 2012 (diff | hist) Asp (top)
- 15:12, 18 February 2012 (diff | hist) Buzzard
- 15:06, 18 February 2012 (diff | hist) Kraken (top)
- 14:39, 18 February 2012 (diff | hist) Cerberus (Updated Cerberus specs.)
- 14:29, 18 February 2012 (diff | hist) Discoverer
- 14:29, 18 February 2012 (diff | hist) Mako
- 14:27, 18 February 2012 (diff | hist) Octopus (I'll update every ship's hull that I see as I go along ^_^)
- 14:04, 18 February 2012 (diff | hist) Minotaur (top)
- 13:54, 18 February 2012 (diff | hist) Notus Hauler (top)
- 13:49, 18 February 2012 (diff | hist) Mercury (ship) (top)
- 13:47, 18 February 2012 (diff | hist) Mercury (ship)
- 13:47, 18 February 2012 (diff | hist) Buster (→Availability)
- 13:46, 18 February 2012 (diff | hist) Buster
- 13:45, 18 February 2012 (diff | hist) Buster
- 13:44, 18 February 2012 (diff | hist) Phantom (top)
- 13:43, 18 February 2012 (diff | hist) Phantom
- 13:42, 18 February 2012 (diff | hist) Discoverer
- 13:41, 18 February 2012 (diff | hist) Elite (top)
- 13:40, 18 February 2012 (diff | hist) Buster (Accidentally changed hull of Buster, will find correct buster hull shortly.)
- 13:40, 18 February 2012 (diff | hist) Buster (→Availability)
- 13:39, 18 February 2012 (diff | hist) Buster
- 13:38, 18 February 2012 (diff | hist) Express
- 13:35, 18 February 2012 (diff | hist) Nova (Argon Nova Raider hull strength updated.) (top)
- 00:44, 18 February 2012 (diff | hist) Nova (Updated hull data. (AP))
- 22:58, 17 February 2012 (diff | hist) Springblossom (top)
- 22:55, 17 February 2012 (diff | hist) Elite
- 22:51, 17 February 2012 (diff | hist) Buster
- 22:35, 17 February 2012 (diff | hist) Heavy Centaur (Seems a lot of the hull strengths are out of date... I'll update them as I see them.)
- 20:21, 17 February 2012 (diff | hist) Centaur (→Physical Characteristics)
- 20:00, 17 February 2012 (diff | hist) Mammoth
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
