Thunderbolt Missile
From X3 Wiki
| Thunderbolt Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 75,000 x 1 | ||||||||||||
| Speed | 195 m/s | ||||||||||||
| Range | 75 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Targetted | ||||||||||||
| Fusing | Impact | ||||||||||||
| Guidance | Heat Seeking | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
The Thunderbolt is a very powerful, fast, and quite cheap munition for use primarily against fighters. It can track its target.
[edit] Commentary
A powerful and inexpensive missile, the Thunderbolt is most useful for destroying M3 heavy fighters, of which only the strongest will survive more than one hit. Fast and with good range, its biggest drawback is that it is greedy for cargo volume.
