Typhoon Missile
From X3 Wiki
| Typhoon Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 30,000 x 8 | ||||||||||||
| Speed | 195 m/s | ||||||||||||
| Range | 74.8 km | ||||||||||||
| Cooldown | 2,000 ms | ||||||||||||
| Target Acquisition | Targeted | ||||||||||||
| Fusing | Impact | ||||||||||||
| Guidance | Image-recognition | ||||||||||||
| Area of Effect | 0 m | ||||||||||||
| |||||||||||||
[edit] Overview
The Typhoon is a swarm missile that has long range, high damage and decent speed. When launched at a fighter swarm, it is utterly devastating.
[edit] Encyclopedia Entry
Holding more accuracy than the Firefly, the Typhoon Missile again allows multiple armaments to be launched at the same target, however with the addition of Image Recognition tracking, the possibility of success has been raised substantially. Again launching simultaneously or in succession, the pilot has the option of firing when not directly pointed at the target at hand.
[edit] Commentary
The Typhoon's only real drawback is the high cost of deploying it. Otherwise it is a potent anti-fighter/corvette weapon, and a favourite amongst missile users.
