Windstalker Missile
From X3 Wiki
| Windstalker Missile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield x Warheads | 30,000 x 1 | ||||||||||||
| Speed | 179 m/s | ||||||||||||
| Range | 22.2 km | ||||||||||||
| Cooldown | ms | ||||||||||||
| Target Acquisition | Autonomous | ||||||||||||
| Fusing | Manual | ||||||||||||
| Guidance | Dumbfire | ||||||||||||
| Area of Effect | m | ||||||||||||
| |||||||||||||
[edit] Overview
Another unloved dumbfire munition, the Windstalker is a rather unexceptional light/medium missile; slow, short range and a little weedy.
[edit] Commentary
Compatible only with bigger ships, there are better choices than the Windstalker for pretty much any task you might want to use it for. Being cheap as chips it's not even any good to sell for profit.
